

![]() |
Requires Video ToolBox or Video ToolBox PRO | Features | Microscopes included with | Cameras included with | Optional for Microscopes & Cameras | Operating System |
| Video ToolBox | Capture still and movie images, label, measure (including reticles), time-lapse, draw on live image | MiScopes | USB Videolink 2.0 | Infinity 1 | Windows | |
| Video ToolBox PRO | All Video ToolBox features + Advanced Measurement Tools | MiScope Megapixels; TetraCam; ZDM; ZDM360 | ZC-105; ZC-305; | MiScopes; USB Videolink 2.0 | Windows | |
| FocusLock | • | Live increased depth of focus enhancement | TetraCAM; ZDM; ZDM360;ZC-105; ZC-305 | Windows | ||
| Video Averager | • | Improves images in low light levels | MISC; MISC-MP; TetraCAM; ZDM; ZDM360; USB Videolink 2.0; ZC-105; ZC-305 | Windows | ||
| Particle Analyzer | • | Counts particles/colors in images | MISC; MISC-MP; TetraCAM; ZDM; ZDM360; USB Videolink 2.0; ZC-105; ZC-305 | Windows | ||
| Global Positioning System (GPS) | • | Includes GPS antenna to stamp position onto any still image or movie being captured | MISC; MISC-MP;TetraCAM; ZDM; USB Videolink 2.0; ZC-105; ZC-305 | Windows | ||
| Foot Switch | • | Includes foot switch to allow capture of still images and movies while performing two-handed inspection | TetraCAM; ZDM; ZDM360; USB Videolink 2.0; ZC-105; ZC-305 | Windows | ||
| MAC Software | Capture still and moving images, label, measure, time lapse, draw on live image | MISC | MAC |




















